Course Content
PHASE ONE: AWARENESS OF THE UN SDGs
PHASE TWO: ACTION BY DESIGN
PHASE THREE: ADVOCACY FOR IMPACT
PHASE FOUR: AGENCY FOR IMPACT
Dear IMPACT students,
We hope that our programme will capture your imagination and innovative spirit and help you to grasp complex global issues, translate problems into local solutions, and benefit others in the wider community.
During IMPACT, you will be introduced to UN Sustainable Development Goals (SDGs) and be challenged to work together in teams to solve problems using design thinking and an entrepreneurial mindset. This is a rare opportunity to learn in the moment within the wider context of real-world issues. In your team, you will work together through four different phases – Awareness, Action, Advocacy and Agency – collaborating as innovators for social good in order to create a better, post-pandemic world.
The learning in the moment context for IMPACT means that you will be working on the same issues at the same time as world leaders. Around the globe, solutions are needed for problems caused by the pandemic. For example, distribution of the vaccine and who gets it first, efficacy of testing, managing fake news, dealing with the economic impact of lockdowns or youth unemployment. You will be tasked with identifying a problem related to one of the UN SDGs and creating an innovation to solve it.
Your team will have to work collaboratively through all the topics in order to be certificated IMPACT Ambassadors. You will need to build on your academic studies in the classroom and will develop core skills of leadership, enterprise and innovation to prepare you for your next stage of school life, university and beyond.
We can’t wait to see the amazing innovations you and your team come up with!
Make sure you read all of the the information in 'How to use IMPACT Online' before you begin the programme. This section contains important information about how to navigate through the topics in your teams and how to use the online system.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_136794249_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | No description available. |
m | 2 years | No description available. |
Please complete the following information to request an e-inspection copy of PYP How, Where, Who, Share! and we’ll share it with you for free once the book has published. If you haven’t received your link after the book publishes, please check your spam folder.