Good customer service can benefit your business in four important ways.
A good customer service experience can make a customer loyal to your business. As a result, they will come back to you to buy something in the future.
For example, Apple are famous for how they treat customers. The people that work there are passionate about Apple products themselves. Customers who have bought Apple products in the past are more likely to buy them in the future.
Customers can be encouraged to spend more money than they were planning to. Therefore, good customer service can increase the amount of money each customer spends.
For example, a restaurant might suggest, ‘would you like fries with that?’ when they take an order. The customer feels like they are getting something extra and the restaurant gets more money.
Good customer service can increase the number of times a customer buys something or uses a service.
Ben and Jerry’s have a day once a year where they give away free ice cream in their shops!
This reminds customers why they should carry on buying from them.
Many businesses donate profits from the sale of their products to global causes such as the coronavirus effort.
As a result, this boosts their reputation and makes customers more likely to buy from them.
Business reputation is the general opinion held about a business.
Customer loyalty is the positive relationship between a customer and an organisation which leads to repeat business.
Customer service is the most important factor for customers when choosing where to buy things from.
Watch this video to find out more.
Why customer service matters
Identify a good customer story on social media. Write a short description of the story. Describe how the customer story made you feel about the business.
Outline three reasons why good customer service is important for the company or organisation in the social media story.
Complete this activity in your Learner Assessment Worksheet. Save your Learner Assessment Worksheet ready for upload.
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
__stripe_sid | 30 minutes | This cookie is set by Stripe payment gateway. This cookie is used to enable payment on the website without storing any patment information on a server. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_136794249_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
personalization_id | 2 years | Twitter sets this cookie to integrate and share features for social media and also store information about how the user uses the website, for tracking and targeting. |
Cookie | Duration | Description |
---|---|---|
_calendly_session | 21 days | No description available. |
m | 2 years | No description available. |
Please complete the following information to request an e-inspection copy of PYP How, Where, Who, Share! and we’ll share it with you for free once the book has published. If you haven’t received your link after the book publishes, please check your spam folder.